| Welcome to this bright and spacious 3-storey townhouse in the heart of Leslieville! Tucked away on a quiet lane, this well-maintained home offers 3+1 bedrooms, 4 bathrooms and a finished basement with a versatile den and a 3-piece bathroom. Two bedrooms feature private ensuites, while the open living space offers a modern kitchen, balcony and plenty of natural light. Enjoy the convenience of an attached garage, ensuite laundry and central air. Steps to Leslieville's cafés, restaurants, shops, parks and transit - an ideal home for professionals or families! |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 24 Filmic Lane , Toronto, M4M 3R1, Toronto |
| Directions/Cross Streets: | Dundas St E & Carlaw Ave |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Office | 10.5 | 9.09 | Hardwood Floor |
| Room 2 | Main | Living Ro | 19.09 | 14.01 | |
| Room 3 | Main | Kitchen | 11.58 | 14.01 | Combined w/Dining |
| Room 4 | Second | Primary B | 16.01 | 11.58 | Ensuite Bath |
| Room 5 | Second | Bedroom | 11.58 | 10.66 | Ensuite Bath |
| Room 6 | Lower | Bedroom | 11.51 | 13.32 | Ensuite Bath |
| Room 7 | Basement | Laundry | 6 | 13.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite, In B |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 3-Storey |
| Lot Size: | x 56.96(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |