| Welcome to 517 Victoria Street, where an incredible downtown location meets space, comfort and a backyard made for living! Set on an impressive 150-foot-deep lot, this beautifully maintained, carpet-free home is just steps from Shelburne's restaurants, bakery, shopping, parks and everyday conveniences. The bright, open-concept main floor features a stylish kitchen with backsplash and pot lights, an oversized dining area filled with natural light, and a spacious living room with sliding doors leading to the large deck-perfect for summer barbecues, entertaining or relaxing while overlooking the expansive backyard and vegetable garden. Upstairs, you'll find three generously sized bedrooms and two full bathrooms, including a private primary ensuite. The finished open-concept basement provides even more versatile living space for a family room, home office, gym or playroom. With a main-floor powder room, hardwood flooring upstairs, abundant natural light and exceptional indoor and outdoor space, this is a wonderful opportunity to enjoy a walkable small-town lifestyle without compromising on room to grow. Come see everything 517 Victoria Street has to offer! |
| Price | $599,000 |
| Taxes: | $3979.47 |
| Occupancy: | Owner |
| Address: | 517 Victoria Street , Shelburne, L9V 2Y3, Dufferin |
| Directions/Cross Streets: | Main St & Victoria St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.07 | 14.07 | Hardwood Floor, W/O To Deck, Open Concept |
| Room 2 | Main | Dining Ro | 10.07 | 10 | Ceramic Floor, Large Window, Overlooks Backyard |
| Room 3 | Main | Kitchen | 10.07 | 10.07 | Ceramic Floor, Open Concept, Backsplash |
| Room 4 | Second | Primary B | 14.4 | 11.32 | Hardwood Floor, Ensuite Bath, Closet |
| Room 5 | Second | Bedroom 2 | 10.07 | 10.07 | Hardwood Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 10 | 10 | Hardwood Floor, Closet, Window |
| Room 7 | Basement | Living Ro | 16.07 | 9.41 | Laminate, Window, Combined w/Office |
| Room 8 | Basement | Office | 14.07 | 10.82 | Laminate, Window, Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Lot Size: | x 150.09(Feet) |
| Approximate Age: | |
| Tax: | $3,979.47 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |