| When the goal is an acre of land, a garden that feeds you and coffee on the porch... Welcome to 1395 Thorah Concession 9, minutes north of Beaverton and a short drive to Lake Simcoe/Thorah Centennial Park. This property has been lovingly maintained by the same family for over 60 years. Being 1.35 acres with a 4 bed, 3 bath 3000 SF century home and multiple outbuildings, this unique property offers room for family, work and play. With no lack of space inside, the attached single garage/woodshed, detached double garage and retail store compliment this beautiful rural property. Come sip your morning coffee on the front porch and enjoy the mature gardens including pear and apple trees, raspberry and blackberry bushes, rhubarb & asparagus. Property is serviced by dug well & septic. All buildings have metal roofs. |
| Price | $649,900 |
| Taxes: | $5525.71 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1395 Thorah Concession 9 Road , Brock, L0K 1A0, Durham |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 12 & 48 North of Beaverton |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.35 | 13.12 | |
| Room 2 | Main | Dining Ro | 17.29 | 14.01 | |
| Room 3 | Main | Living Ro | 22.17 | 17.06 | |
| Room 4 | Main | Family Ro | 22.83 | 15.91 | |
| Room 5 | Main | Sunroom | 12.3 | 16.01 | |
| Room 6 | Main | Mud Room | 7.74 | 12.66 | |
| Room 7 | Main | Laundry | 8.66 | 7.25 | |
| Room 8 | Second | Primary B | 22.3 | 16.56 | |
| Room 9 | Second | Bedroom 2 | 11.41 | 11.58 | |
| Room 10 | Second | Bedroom 3 | 9.54 | 14.01 | |
| Room 11 | Second | Bedroom 4 | 9.84 | 11.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AFFINITY GROUP PINNACLE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Brock |
| Neighbourhood: | Rural Brock |
| Style: | 2-Storey |
| Lot Size: | x 313.33(Feet) |
| Approximate Age: | 100+ |
| Tax: | $5,525.71 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |