| Beautiful Pickering Vlg,3+2 Bdrm Detatched House On A 60 X 144 Lot W/Depth.Double Car Approx. 20' X 24' W/9 Ft Doors.Fin.Separate Side Entrance To Basement.Steps To Park, Arena, Arts Center, Library, Pickering High School, Clinics, Shopping, Amenities And Transit And Extras. Mins To 401, 407, Shopping/Restaurants And Casino/Entertainment Complex. Updated(Kitchen, Washrooms,Painting,Flooring),Windows 2019,Furnace 2020, 2 Garage Door Openers (Includes Remotes) |
| Price | $899,000 |
| Taxes: | $6368.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 30 Linton Avenue East , Ajax, L1T 2X6, Durham |
| Directions/Cross Streets: | Kingston Rd and Church St |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.24 | 12 | L-Shaped Room, Bow Window |
| Room 2 | Main | Kitchen | 19.42 | 11.97 | Irregular Room, Overlooks Backyard, Tile Floor |
| Room 3 | Main | Primary B | 12.04 | 10.07 | Closet, Overlooks Backyard, Laminate |
| Room 4 | Main | Bedroom 2 | 10.66 | 7.87 | Window, Overlooks Backyard |
| Room 5 | Main | Bedroom 3 | 10.66 | 8 | Window, Overlooks Backyard, Laminate |
| Room 6 | Basement | Bedroom 4 | 11.84 | 10.92 | Window, Large Window, Laminate |
| Room 7 | Basement | Bedroom 4 | 11.55 | 7.84 | Window, Large Window, Laminate |
| Room 8 | Basement | Kitchen | 11.55 | 8.33 | Window, Large Window, Tile Floor |
| Room 9 | Basement | Living Ro | 11.55 | 8.33 | Window, Laminate, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Arts Centre, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEWGEN REALTY EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central West |
| Style: | Bungalow |
| Lot Size: | x 144.11(Feet) |
| Approximate Age: | |
| Tax: | $6,368 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |