| Welcome to this beautifully maintained two-storey home, ideally situated on a rare double lot in the heart of Fenelon Falls. Offering 3 bedrooms, 2 bathrooms, a detached 1.5-car garage, and an impressive 32' x 60' outbuilding, this property offers a unique combination of character, outdoor space, and exceptional versatility right in town. Enjoy an unbeatable location within walking distance to downtown shops, restaurants, cafés, waterfront parks, the beach, and everyday amenities. Cameron Lake and Sturgeon Lake are nearby, offering easy access to boating and recreation throughout the Trent-Severn Waterway. Inside, the bright eat-in kitchen provides a welcoming space for everyday living, with French doors leading to the formal dining room. The spacious living room features custom built-in cabinetry and a cozy propane fireplace, while the second level offers three generously sized bedrooms. Outside, beautifully established gardens surround the home, and the rare double lot provides plenty of room for gardening, entertaining, and outdoor living. What truly sets this property apart are the two substantial outbuildings. The detached 1.5-car garage provides excellent additional storage, while the 32' x 60' outbuilding offers incredible space for a workshop, hobbies, equipment, storage, or a home-based business. With R1-5 zoning permitting a home-based business, this is an exceptional opportunity for entrepreneurs, tradespeople, hobbyists, or anyone looking for space and flexibility that is difficult to find in town. |
| Price | $549,000 |
| Taxes: | $2058.40 |
| Occupancy: | Vacant |
| Address: | 12 North Street , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | COUNTY RD 8 AND NORTH STREET |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Workshop, Out |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Style: | 2-Storey |
| Lot Size: | x 220.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,058.4 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |