| Welcome to this magnificent custom-built 6-bedroom detached home in the sought-after Central West Ajax community, offering over 4,185 sq. ft. of spacious and beautifully designed living space. This impressive residence features a grand layout with generously sized principal rooms, elegant finishes, and magnificent windows throughout that allow an abundance of natural sunlight to pour into every corner of the home. The main level offers a welcoming atmosphere with a bright family room featuring a fireplace, a spacious living and dining area perfect for entertaining, and a functional kitchen layout designed for everyday family living. With 6 bedrooms, multiple washrooms, and a thoughtfully designed floor plan, this home provides exceptional comfort and space for growing families. A standout feature is the newly renovated, never-lived-in walkout basement with a separate entrance, its own kitchen area, and full bathrooms. This versatile space is ideal for a private in-law suite, multi-generational living, or a potential rental opportunity, offering excellent flexibility and added value. Situated on a premium lot, this home offers a double car garage, parking for up to 6 vehicles, and a desirable location close to top-rated schools, parks, shopping, transit, and major highways. A rare opportunity to own a spacious family home with exceptional living space and outstanding investment potential. |
| Price | $1,899,999 |
| Taxes: | $16508.57 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 865 Riverside Drive , Ajax, L1T 3S2, Durham |
| Directions/Cross Streets: | Riverside Dr & Foxtrot Ln |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HIGHPOINT HOMES REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central West |
| Style: | 2-Storey |
| Lot Size: | x 110.05(Metres) |
| Approximate Age: | |
| Tax: | $16,508.57 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |