| Exceptional Duplex Investment Opportunity - 6.62% Projected Cap Rate! Whether you're an investor looking to expand your portfolio or a first-time buyer looking to offset your mortgage with rental income, this property offers excellent flexibility and income potential. Unit A is currently rented for $1,200/month, while Unit B was rented for $2,300/month earlier this year and is now vacant, providing an opportunity for immediate occupancy or a new tenant. At the asking price of $449,900, the property offers a potential gross annual rental income of $42,000 and a projected 6.62% capitalization rate based on the previous rental income of both units. An added bonus is the separate basement space for Unit B, which is already framed and ready for buyers to finish to their own taste, offering additional living space and future value-add potential. Live in one unit while the other helps offset your mortgage payments, or rent both units to maximize your investment potential. Whether you're entering the real estate market or adding to your investment portfolio, this is an opportunity worth exploring! |
| Price | $449,900 |
| Taxes: | $3364.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 370 MEYERS CREEK Road , Quinte West, K8V 5P8, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Old Highway 2 to Whites Road to Meyers Creek Road. |
| Rooms: | 12 |
| Rooms +: | 1 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.32 | 10.53 | |
| Room 2 | Main | Dining Ro | 7.9 | 6.26 | |
| Room 3 | Main | Living Ro | 11.68 | 20.24 | |
| Room 4 | Main | Primary B | 8.59 | 14.99 | |
| Room 5 | Main | Bedroom 2 | 14.37 | 8.36 | |
| Room 6 | Main | Bedroom 3 | 10.99 | 8.04 | |
| Room 7 | Main | Bathroom | 8.63 | 4.89 | 4 Pc Bath |
| Room 8 | Basement | Utility R | 7.45 | 29.59 | |
| Room 9 | Main | Kitchen | 11.32 | 10.3 | |
| Room 10 | Main | Dining Ro | 7.9 | 6.49 | |
| Room 11 | Main | Living Ro | 11.61 | 20.2 | |
| Room 12 | Main | Primary B | 14.37 | 8.46 | |
| Room 13 | Main | Bedroom 2 | 8.59 | 14.92 | |
| Room 14 | Main | Bedroom 3 | 10.99 | 8.07 | |
| Room 15 | Main | Bathroom | 8.59 | 5.05 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Hastings |
| Municipality: | Quinte West |
| Neighbourhood: | Sidney Ward |
| Style: | Bungalow |
| Lot Size: | x 282.35(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $3,364 |
| Maintenance Fee: | $0 |
| Beds: | 6 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |