| Exceptional retail opportunity-1,979 square feet of prime A+ Yonge & Eglinton commercial space suitable for a vast variety of retail or service related uses. Affluent high income, high foot/vehicle traffic area, 95 walk score. Surrounded by national and multinational retailers- Lululemon, Healthy Planet, Sporting Life, L'Occitane, Starbucks, Mandy's, Nut Bar and more. 11,000+ residential units proposed, approved or under development in the the greater area accelerating immense population expansion. Easy access to newly opened Crosstown LRT. Extensive additional space with fully finished 996 sqft in lower level with with high ceilings and shipping/receiving access at rear. Dedicated onsite parking available. |
| Price | $65 |
| Minimum Rental Term: | 60 |
| Taxes: | $25.17 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 2579 Yonge Street , Toronto, M4P 2J1, Toronto |
| Postal Code: | M4P 2J1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1979.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | F |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE/J & D DIVISION |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | |
| Lot Size: | x 161.00(Feet) |
| Approximate Age: | |
| Tax: | $25.17 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |