| Skyfield Ranch- REDUCED to $589,900 from $659,900. VENDOR TAKE BACK FINANCING - 20-30% down, 7-9%, 3 yr term, up to 25 yr amortization. No bank approval required. 146 acres fronting Hwy 11 W, 7 km from Cochrane. MTO-maintained highway = priority plowing and sanding all winter, no seasonal road, no private lane. Takes tri-axle trucks now, easily set up for tractor-trailer parking and turnaround. Live, work and run a business here: 6,400 sq ft across two Arctic Shelter Pro Plus 80x40x24 double-truss engineered buildings (2024 aircraft hangar, 2023 covered riding arena and hay storage), 3-car detached garage with lean-to, 20 cleared acres, full hydro to the property. Suited to firewood, equipment repair, fabrication, contracting, trucking or hobby farm - buyer to confirm intended use with Town of Cochrane zoning. 1,500 ft private grass runway into prevailing winds, seeded, rolled, tree-tag free, electrical at strip, fuel delivery on site. Three paddocks, approx 2 fenced acres, System Equine Shockline flex fencing, horse shelter. Balance in bush with private ATV and sled trails, excellent hunting, borders Fredrickhouse River. 3 bed, 1 bath, 1,380 sq ft home, no carpet, full basement. 2021 propane furnace in excellent condition. Well water, septic pumped 2025, 2023 softener, Starlink, municipal garbage. Within the Town of Cochrane with municipal fire protection - insurance straightforward to place. Wood boiler, tractor, equipment and shipping container excluded. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $589,900 |
| Taxes: | $4485.33 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1527 Highway 11 N/A West , Cochrane, P0L 1C0, Cochrane |
| Acreage: | 100 + |
| Directions/Cross Streets: | Fear Road & Highway 11 West |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 23.09 | 10.4 | |
| Room 2 | Main | Living Ro | 19.38 | 11.12 | |
| Room 3 | Main | Bathroom | 8.5 | 7.61 | |
| Room 4 | Main | Bathroom | 2.1 | 7.51 | |
| Room 5 | Main | Bedroom | 9.18 | 10.99 | |
| Room 6 | Main | Bedroom | 8.99 | 12 | |
| Room 7 | Main | Primary B | 12.99 | 12.1 | |
| Room 8 | Main | Office | 10.99 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 4 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Cochrane |
| Municipality: | Cochrane |
| Neighbourhood: | Cochrane |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $4,485.33 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |