| Welcome to Applewood in a prime Mississauga location, original owners, first time offer for sale. 4 bedrooms, 4 washrooms, double garage nestled on a beautiful lot backing on a lush, private ravine with solid bones and incredible potential. Located on a very convenient location; walk to Costco, Walmart and a wide range of shops and restaurants with a 5 min drive to Highway 427 and QEW, 10 minutes drive to Kipling Station. This is a unique chance to own a property with a pool size and privacy in a great location close to Etobicoke border. 1 bus to TTC, with no neighbours in the back, backing on the ravine, Willowcreek Park to enjoy in this quiet neighbourhood. Custom made kitchen with quartz countertops, high end appliances, pot lights, expensive hardwood floors all around. 3 renovated bathrooms. Wainscoting on the living/dining/family rooms. Very large house, a must see. |
| Price | $1,449,000 |
| Taxes: | $8043.46 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3102 Nawbrook Road , Mississauga, L4X 2V5, Peel |
| Directions/Cross Streets: | Dundas/Nawbrook |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.73 | 10.66 | |
| Room 2 | Main | Dining Ro | 13.12 | 10.66 | |
| Room 3 | Main | Family Ro | 20.17 | 11.15 | |
| Room 4 | Main | Kitchen | 19.02 | 13.45 | |
| Room 5 | Main | Breakfast | 13.45 | 7.54 | |
| Room 6 | Upper | Primary B | 19.35 | 13.45 | |
| Room 7 | Upper | Bedroom 2 | 13.61 | 10.99 | |
| Room 8 | Upper | Bedroom 3 | 10.82 | 8.86 | |
| Room 9 | Upper | Bedroom 4 | 10.17 | 11.15 | |
| Room 10 | Main | Foyer | 19.02 | 8.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY CENTRE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | 2-Storey |
| Lot Size: | x 126.64(Feet) |
| Approximate Age: | |
| Tax: | $8,043.46 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |