| Location, Location, Location! Prime Yonge & Steeles area! 3-Bedroom Bungalow plus one bedroom in the basement, Live in one of North York's most sought-after neighborhoods just steps from Yonge Street, Centrepoint Mall, restaurants, banks, grocery stores, TTC, and Viva, Transit.Hardwood floors throughout, private backyard with mature trees and full sun exposure, finished basement apartment with separate entrance is included. All utilities will be under tenant's name. |
| Price | $4,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 153 Newton Drive , Toronto, M2M 2N4, Toronto |
| Directions/Cross Streets: | Steeles/Bayview |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.06 | 14.17 | |
| Room 2 | Main | Dining Ro | 11.09 | 8.92 | |
| Room 3 | Main | Kitchen | 10.66 | 9.97 | |
| Room 4 | Main | Primary B | 13.51 | 11.32 | |
| Room 5 | Main | Bedroom 2 | 11.55 | 9.84 | |
| Room 6 | Main | Bedroom 3 | 11.09 | 9.84 | |
| Room 7 | Lower | Bedroom 4 | 19.91 | 10.33 | |
| Room 8 | Lower | Recreatio | 28.21 | 13.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |