| Hunting ends here! Luxurious Mattamy-built beautifully-maintained 3+1 bedroom, 4-bathroom Two-storey townhome Located in the top-ranking Richmond Green Secondary School zone. Functional layout. 1500sqft + 700sqft finished basement. Features fully-landscaped front and back yards. 9' smooth ceilings thru-out both main and 2nd floors. Elegant oak stairs w/ iron pickets. Modern kitchen with hardwood cabinets, stainless steel appliances, granite countertops, and a gas stove! Large 4th bedroom in basement with 3pc Ensuite, walk-in closet & pot lights. 110V outlet available for EV charging in the garage. Minutes walk to the park and library, 1 min drive to Costco, and close to Hwy 404 and the GO Train Station. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 27 Ness Drive , Richmond Hill, L4S 0J8, York |
| Directions/Cross Streets: | Leslie & Elgin Mills |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.99 | 11.32 | Hardwood Floor, Large Window |
| Room 2 | Main | Breakfast | 10.82 | 8 | Hardwood Floor, South View |
| Room 3 | Main | Kitchen | 10.82 | 8.99 | Hardwood Floor, Granite Counters, Stainless Steel Appl |
| Room 4 | Second | Primary B | 13.09 | 11.84 | Walk-In Closet(s), 3 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.74 | 9.68 | Closet |
| Room 6 | Second | Bedroom 3 | 12 | 8.99 | Walk-In Closet(s) |
| Room 7 | Basement | Bedroom 4 | 16.86 | 8.99 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET INTEGRITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 6-15 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |