| This Sunfilled Main Floor Unit, Features its own Patio Deck Overlooking The Private Back yard with Both Private Front and Rear Entrances, 2 renovated Bedrooms, Modern 4pc Bathroom and Ensuite Laundry With New Stackable Washer/Dryer. 1 Front Pad parking space included. This Property was Fully Gutted to the Brick and Renovated from top to bottom in 2017. Heat,AC and water are included in your Rent, shared use of backyard and shed. Hotwater tank is owned. Hydro is shared 50/50. Conveniently Located Close To Downtown, Easy Access To 401, and Shopping, Public Transit At Your Doorstep. A Great Building, with Nice And Quiet Neighbors!As this building has a shared HVAC System, This is a Smoke-Free and Pet Free Building.Looking for Great A+ Tenants. available Long Term. Please Provide Complete Credit Report With Score And History, Employment Letter, Proof Of Income. Rental Application. Id, With Any Offer, Please Include Disclosure, Schedule Etc. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 290 Eulalie Avenue , Oshawa, L1H 2B7, Durham |
| Directions/Cross Streets: | Ritson/Eulalie |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | Laminate, Mirrored Closet, Renovated | ||
| Room 2 | Main | Bedroom 2 | Laminate, Mirrored Closet, Renovated | ||
| Room 3 | Main | Living Ro | Open Concept, Combined w/Dining, Renovated | ||
| Room 4 | Main | Dining Ro | Open Concept, Combined w/Living, Renovated | ||
| Room 5 | Main | Kitchen | Ceramic Floor, Ceramic Backsplash, W/O To Deck | ||
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |