AVAILABLE IMMEDIATELY - REST OF DECEMBER FREE. Welcome home to 905 Dignity Place located in the suburb of Orleans. This area is known for being a family-friendly neighborhood with a mix of residential homes, green spaces, and convenient access to local amenities. Features: 2 bedrooms, 1.5 bathroom, 2 parking space, In-unit laundry. ALL UTILITIES EXTRA. Close to local shops for dining. Nearby to various recreational spaces such as communities, parks and green spaces. Plenty of schools near Avalon. Close to shopping centres and your favourite big-box stores like JYSK, HomeDepot, Winners, Lowes, Walmart and more. Limited pets. Non smoking unit/premises. One year lease minimum. First and last month rent required. This is a mere posting managed by Stewart Property Management. Please contact them directly for applications by visiting www.stewartpm.ca or for scheduling showings visit https://showmojo.com/l/b8426f3099/905-dignity-pl-1-ottawa-on-k4a-5r4 |
Price | $2,375 |
Address: | 905 Dignity Pl , Orleans - Cumberland and Area, K4A 5R4, Ontario |
Directions/Cross Streets: | Gerry Lalonde Dr/Dignity Pl |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | None |
Furnished: | N |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick, Other |
Garage Type: | Built-In |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
UPPABE INCORPORATED |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1117 - Avalon West |
Style: | 3-Storey |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |