Unlock the potential of this 2-bedroom bungalow. Whether you're looking to renovate and create your own unique home. Or start fresh with a new build, this property offers fantastic possibilities. Explore this opportunity today. Please note: property being sold in as-is where-is condition. There is a shared well with property located at 14360 Old Scugog Road. Municipal water is available on the street. Septic system (tank and weeping bed) is located in the backyard. Currently working on trying to obtain a survey of the property. |
Extras: Property being sold in as is condition. Property taxes calculated using the assessed value for 2024. |
Price | $485,000 |
Taxes: | $2438.96 |
Address: | 14340 Old Scugog Rd , Scugog, L0B 1B0, Ontario |
Lot Size: | 66.00 x 156.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Old Scugog Rd/Church St |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Crawl Space |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Shared Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX JAZZ INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Scugog |
Neighbourhood: | Blackstock |
Style: | Bungalow |
Lot Size: | 66.00 x 156.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,438.96 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |