Perfect opportunity for first-time buyers or investors seeking a well-built, cozy detached home in a great neighborhood. This property offers 5 parking spaces, numerous upgrades, new laminate flooring in all bedrooms, and partial New Paint & New Furnace. New Appliances, and many other improvements have been made. Walking distance to schools, and just minutes to the hospital and major amenities. A must-see! |
Extras: All S/S Appliances, Elf's & Window coverings |
Price | $879,999 |
Taxes: | $4825.87 |
Address: | 108 Black Forest Dr , Brampton, L6R 2E6, Ontario |
Lot Size: | 29.53 x 109.90 (Feet) |
Directions/Cross Streets: | Bramalea/Peter Robertson |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KING REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Lot Size: | 29.53 x 109.90(Feet) |
Approximate Age: | |
Tax: | $4,825.87 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |