Amazing Business Opportunity With Well Established convenience store in Busy Plaza. Store located Infront of Walmart Entrance. Lots of Anchor Stores are in the mall such as Walmart, Food Basics, Tim Hortons, Winners, Staples etc. Low Rent $3262/Month (No extra expense, T.M.I.+Common Area Fee Included). Lease: 1 + 5, Net Profit: $7,300/M. Inventory Extra! Short Business Hours (10:00- 09:00 Monday - Friday / 09:30-06:00 Saturday / 11:00-06:00 Sunday / Closed on Holidays). |
Extras: Gross Sales: $3,4200/M. Lotto Comn: $5,000/M. Cigarette: 75% (Margin 18% / Others 40% Margin)Net Income: $7,300/M as per seller. All Measurements & Numbers Are Approximate. Must Be Verified By Buyer Or Buyer's Agent. |
Price | $108,800 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 1000 Gerrard St East , Unit D9B, Toronto, N0B 1T0, Ontario |
Apt/Unit: | D9B |
Postal Code: | N0B 1T0 |
Province/State: | Ontario |
Directions/Cross Streets: | Grrrard St E & Jones Ave |
Category: | Without Property |
Use: | Convenience/Variety |
Total Area: | 350.00 |
Total Area Code: | Sq Ft |
Retail Area: | 350 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Gateway Newstands |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | Y |
Days Open: | 7 |
Hours Open: | 10-9 |
Employees #: | 0 |
Seats: | 0 |
LLBO: | N |
Insurance Expense: | $115 |
Heat Expenses: | $0 |
Hydro Expense: | $130 |
Water Expense: | $0 |
Other Expenses: | $180 |
Year Expenses: | 2024 |
Expenses Actual/Estimated: | $Est |
Washrooms: | 1 |
Outside Storage: | N |
Crane: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | South Riverdale |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | 1 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |