| This bright and spacious main-floor lease offers comfortable, carpet-free living with 2 bedrooms and 1 full bathroom featuring a soaker tub and separate glass shower. The inviting living room is warmed by a cozy fireplace stove, creating the perfect space to relax. The functional kitchen is equipped with full-size appliances, while the convenience of in-suite laundry includes a top-load washer and front-load dryer. All major utilities are included in the monthly rent. Enjoy the added convenience of two parking spaces in the driveway and exclusive use of a backyard storage shed for your seasonal items and additional storage. Ideally suited for those seeking a clean, move-in-ready home, this well-maintained unit is available for immediate occupancy. *Please note the detached garage is not included and is not for tenant use. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2055 Victoria Street , Clarence-Rockland, K4K 1L5, Prescott and Rus |
| Directions/Cross Streets: | Victoria Street & Edwards Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 18.5 | 15.58 | |
| Room 2 | Main | Living Ro | 12.92 | 35.42 | |
| Room 3 | Main | Kitchen | 10.5 | 6.13 | |
| Room 4 | Main | Primary B | 12.69 | 10.69 | |
| Room 5 | Main | Bedroom 2 | 10.07 | 10.69 | |
| Room 6 | Main | Bathroom | 10.63 | 8.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |