| Some homes need work. This one is a fresh start. Welcome to Maitland Meadows in Harriston, where small town charm meets the ease of brand new living. This to be built townhome introduces a thoughtfully designed new floor plan created for buyers who want simplicity, style, and zero projects waiting for them on day one. Picture coming home to a space that feels like yours from the start. Three bedrooms, 2.5 baths, and an attached garage give you the function you need, while clean, modern finishes bring the kind of comfort you actually want to live in. No renos. No surprises. Just a turnkey home that fits your life. And right now, the builder is making it even easier to get started. For a limited time, this home comes complete with a 6 piece appliance package, central air conditioning, and a garage door opener, all included. The kind of extras that make day one feel effortless. Whether you are stepping into homeownership for the first time or adding a smart, low maintenance property to your portfolio, this is the kind of opportunity that makes sense. And the best part? You get to make it your own. Select your interior finishes and create a space that reflects your style before you even move in. Life in Harriston moves a little differently. It is quieter. Friendlier. More connected. The kind of place where you can slow down, breathe a little deeper, and still have everything you need close by. Why settle for someone else's updates when you can have brand new from the start? Buy now and be ready to move in by early 2027 |
| Price | $454,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 13 Anne Street West , Minto, N0G 1Z0, Wellington |
| Directions/Cross Streets: | Elora St S & Anne St W |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.26 | 4.17 | |
| Room 2 | Main | Bathroom | 6.99 | 2.82 | 2 Pc Bath |
| Room 3 | Main | Living Ro | 12.07 | 11.25 | |
| Room 4 | Main | Kitchen | 11.84 | 11.58 | |
| Room 5 | Second | Primary B | 14.83 | 11.84 | |
| Room 6 | Second | Bedroom 2 | 10.07 | 9.15 | |
| Room 7 | Second | Bedroom 3 | 11.51 | 9.41 | |
| Room 8 | Second | Bathroom | 8.33 | 4.99 | 4 Pc Bath |
| Room 9 | Second | Bathroom | 10.5 | 4.99 | 3 Pc Ensuite |
| Room 10 | Second | Laundry | 5.9 | 3.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Second |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Second |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Second |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Second |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Second |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Second |
| Washroom Type 87 | 2 | Main |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Second |
| Washroom Type 92 | 2 | Main |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Second |
| Washroom Type 97 | 2 | Main |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 3 | Second |
| Washroom Type 102 | 2 | Main |
| Washroom Type 103 | 4 | Second |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 3 | Second |
| Washroom Type 107 | 2 | Main |
| Washroom Type 108 | 4 | Second |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 3 | Second |
| Washroom Type 112 | 2 | Main |
| Washroom Type 113 | 4 | Second |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 3 | Second |
| Washroom Type 117 | 2 | Main |
| Washroom Type 118 | 4 | Second |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 3 | Second |
| Washroom Type 122 | 2 | Main |
| Washroom Type 123 | 4 | Second |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 3 | Second |
| Washroom Type 127 | 2 | Main |
| Washroom Type 128 | 4 | Second |
| Washroom Type 129 | 0 | |
| Washroom Type 130 | 0 | |
| Washroom Type 131 | 3 | Second |
| Washroom Type 132 | 2 | Main |
| Washroom Type 133 | 4 | Second |
| Washroom Type 134 | 0 | |
| Washroom Type 135 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Minto |
| Neighbourhood: | Minto |
| Style: | 2-Storey |
| Lot Size: | x 119.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |