| Welcome to 979 North Russell Road, a modern 55+ apartment community offering comfortable, maintenance-free living in the heart of Russell. This bright and well-designed 2-bedroom, 1-bathroom suite features a spacious layout with large windows that fill the home with natural light. The fully equipped kitchen offers ample space for cooking and entertaining, while the open living area provides a comfortable setting for everyday living. The suite includes a stand-up shower, convenient in-unit laundry, and thoughtful finishes throughout, all designed for ease and functionality. Located in a quiet, well-maintained building with elevator access, this unit is ideal for those seeking low-maintenance living in a welcoming community. Residents also enjoy access to a fully equipped fitness room and party room located in the neighbouring building, perfect for staying active and social. The unit comes with 1 outdoor parking. Extra parking is available for $75 per month, and indoor garage parking is available for $100 per month. Storage lockers are available for $25 per month. Rogers internet package is $75 per month. Ideally located close to local amenities, shopping, and everyday essentials, this building offers an excellent opportunity to enjoy modern living in a peaceful 55+ setting. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 979 North Russell Road , Russell, K4R 0L9, Prescott and Rus |
| Directions/Cross Streets: | North Russell & Castor |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | None |
| Laundry Access: | Ensuite, In-S |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SLEEPWELL REALTY GROUP LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | Apartment |
| Lot Size: | x 85.97(Metres) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |