| INTRODUCING AN EXCEPTIONAL OPPORTUNITY TO START YOUR OWN BUSINESS IN THIS SPACIOUS UNIT FOR RENT WITH FRONT WINDOW FACING MAIN ST. IN THE HEART OF HAWKESBURY. 5,000 SQFT TOTAL COULD BE DIVIDED. PLENTY OF PARKING AT THE BACK. |
| Price | $14 |
| Minimum Rental Term: | 24 |
| Taxes: | $22736.02 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 219 Main Street East , Hawkesbury, K6A 1A1, Prescott and Rus |
| Postal Code: | K6A 1A1 |
| Province/State: | Prescott and Rus |
| Directions/Cross Streets: | MAIN |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 5000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft Divisible |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 612 - Hawkesbury |
| Style: | |
| Lot Size: | x 443.36(Feet) |
| Approximate Age: | |
| Tax: | $22,736.02 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |