| Unique opportunity to lease prime retail space in the transformative Galleria on the Park development at Dupont & Dufferin. This mixed-use community will include 3,000 residential units, 280K SF of commercial space, an 8 acre public park and a 95K SF community centre. Neighbouring retailers include BMO, Fresh Co., Planet Fitness, Rexall, Tim Hortons, Pet Valu and many others. Corner frontage with excellent visibility and traffic at a major intersection. Potential for a variety of retail uses. |
| Price | $60 |
| Minimum Rental Term: | 60 |
| Taxes: | $21.50 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 1185 Dupont Street , Toronto, M6H 0G5, Toronto |
| Postal Code: | M6H 0G5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Dupont St & Dufferin St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 6063.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE BEHAR GROUP REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $21.5 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |