| Beautifully maintained 3-bedroom, 3-bathroom END UNIT townhome in a central Brampton pocket. The main level opens to a modern eat-in kitchen finished with quartz counters and stainless steel appliances, flowing into a generous living room with laminate flooring and a cozy gas fireplace. A convenient 2pc bath completes this floor. Upstairs you'll find three well-sized bedrooms, with a full 4pc bath. The fully finished lower level is where the flexibility lives - set it up as an in-law suite, a quiet home office, or a rec room - with its own oversized 3pc bathroom, laundry area, and direct access to the gated backyard and garage. Walk to shopping, transit, schools and parks, with Highway 410 just minutes away. This one won't last - book your showing today! |
| Price | $599,900 |
| Taxes: | $4286.29 |
| Occupancy: | Owner |
| Address: | 123 Brickyard Way , Brampton, L6V 4M2, Peel |
| Postal Code: | L6V 4M2 |
| Province/State: | Peel |
| Directions/Cross Streets: | Bovaird & Hurontario & Williams Pkwy |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.19 | 9.35 | Combined w/Dining, Laminate, Fireplace |
| Room 2 | Main | Kitchen | 17.38 | 10.33 | Eat-in Kitchen, Large Window, Combined w/Dining |
| Room 3 | Main | Dining Ro | 17.19 | 9.35 | Combined w/Kitchen, Tile Floor, Large Window |
| Room 4 | Second | Primary B | 16.56 | 10.33 | Laminate, 4 Pc Ensuite, Closet |
| Room 5 | Second | Bedroom 2 | 12.46 | 8.5 | Laminate, Walk-In Closet(s), Window |
| Room 6 | Second | Bedroom 3 | 12.4 | 8.27 | Laminate, Closet, Window |
| Room 7 | Lower | Recreatio | 14.17 | 9.91 | Laminate, 3 Pc Bath, W/O To Yard |
| Room 8 | Main | Powder Ro | 2 Pc Bath | ||
| Room 9 | Main | Bathroom | 4 Pc Bath | ||
| Room 10 | Main | Bathroom | 3 Pc Bath | ||
| Room 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton North |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 16-30 |
| Tax: | $4,286.29 |
| Maintenance Fee: | $165 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |