| ATTENTIO FIRST TIME HOME BUYERS. MOVE IN READY!! Welcome to this charming 3-bedroom, 1-bathroom bungalow located in a quiet, family-friendly neighbourhood. This move-in ready home offers comfortable one-floor living with a spacious kitchen, three bedrooms, and a functional layout ideal for first-time buyers, downsizers, or investors. Recent updates include new doors, fresh paint throughout, and mostly newer windows, providing a fresh, modern feel. Step onto the charming front porch and enjoy your morning coffee or unwind while taking in the peaceful surroundings .Situated on a large lot, there's plenty of room for children and pets to play, gardening, or future outdoor entertaining .Conveniently located close to the hospital, shopping, schools, and everyday amenities, this home also offers all the benefits of living in a beautiful lakeside community, with nearby beaches, parks, walking trails, and year-round recreation just minutes away. Offering comfort, value, and an excellent location, this inviting bungalow is ready to welcome its next owners. Don't miss your opportunity to make it yours! |
| Price | $339,900 |
| Taxes: | $1400.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 586 Dawson Street South , South Bruce Peninsula, N0H 2T0, Bruce |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Dawson St And William St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Mud Room | 23.32 | 6.33 | Carpet Free |
| Room 2 | Ground | Living Ro | 23.91 | 9.91 | Carpet Free |
| Room 3 | Ground | Kitchen | 15.32 | 11.84 | Carpet Free, Dropped Ceiling |
| Room 4 | Ground | Bedroom 2 | 9.84 | 9.51 | Carpet Free |
| Room 5 | Ground | Bedroom 3 | 10.17 | 6.66 | Carpet Free |
| Room 6 | Ground | Bathroom | 9.41 | 4.99 | 4 Pc Bath |
| Room 7 | Ground | Laundry | 11.91 | 6.82 | Carpet Free |
| Room 8 | Ground | Bedroom | 7.25 | 9.74 | Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Ground |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | South Bruce Peninsula |
| Neighbourhood: | South Bruce Peninsula |
| Style: | Bungalow |
| Lot Size: | x 200.00(Feet) |
| Approximate Age: | |
| Tax: | $1,400 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |