| Welcome to your perfect start! Nestled on a quiet street in the heart of Bradford, this beautifully maintained, detached corner-lot home is completely move-in ready & waiting for its next chapter. From the moment you step inside, you'll love the bright, sun-drenched rooms courtesy of updated windows & stylish durable laminate flooring. The heart of the home is a gorgeous, newly renovated kitchen with fresh updates extending into the bedrooms & 5-piece bathroom. Downstairs, a full-height basement solves all your storage needs & keeps laundry tucked away. Step outside into your private urban oasis-a fully fenced backyard featuring a massive sundeck perfect for summer BBQs, a garden shed & private parking. You're just steps away from Bradford's best cafes & restaurants, a short walk to the GO Station for an effortless commute & minutes to Hwy 400. The perfect entry-level detached home in a vibrant, connected community. Just turn the key and move right in! |
| Price | $510,000 |
| Taxes: | $2307.92 |
| Occupancy: | Owner |
| Address: | 39 Drury Street , Bradford West Gwillimbury, L3Z 1W9, Simcoe |
| Directions/Cross Streets: | Holland & Drury |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.42 | 13.05 | Laminate, Large Window |
| Room 2 | Main | Dining Ro | 17.42 | 13.05 | Laminate, Large Window |
| Room 3 | Main | Kitchen | 16.76 | 9.74 | Vinyl Floor, Renovated, W/O To Sundeck |
| Room 4 | Main | Bedroom 3 | 12.43 | 9.68 | Laminate, Large Window |
| Room 5 | Second | Primary B | 16.92 | 11.58 | Laminate, Window |
| Room 6 | Second | Bedroom 2 | 16.96 | 6.86 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | 2-Storey |
| Lot Size: | x 60.00(Feet) |
| Approximate Age: | |
| Tax: | $2,307.92 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |