| Welcome to 47 Jasper Cres. loaded with upgrades and move in ready home. Brand new High quality vinyl flooring throughout Main floor, Freshly painted whole house with neutral colors. An upgraded kitchen with loads of new cabinetry, quartz countertops, ceramic tile floor and backsplash. Newer Pot lights in kitchen and living area. All rooms are wired for Smoke Alarms. Big bonus - an oversized double car garage complete with work bench, and Garage door openers on both doors. Shared Laundry room in basement. This home is fresh, clean and in move-in condition. Large pie shaped lot in the sought after Fairmont neighbourhood, within walking distance to the grocery store. Close to all amenities, Fairmont Park, quick driving access to Hwy 401, East Park London water park and golf course, and just a few minutes drive to downtown. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 47 JASPER Crescent , London East, N5W 1J9, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | OFF HALE ST |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.07 | 8.13 | Vinyl Floor |
| Room 2 | Main | Living Ro | 21.91 | 13.64 | Vinyl Floor |
| Room 3 | Main | Primary B | 14.56 | 11.15 | Vinyl Floor |
| Room 4 | Main | Bedroom | 10.73 | 10.56 | Vinyl Floor |
| Room 5 | Main | Bedroom | 9.74 | 7.64 | Vinyl Floor |
| Room 6 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Common Area, |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NANAK REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East O |
| Style: | Bungalow |
| Lot Size: | x 111.92(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |