| Imagine Your-Self as an Owner of this Beautiful Home. Welcome To Your Dream 243 McKenzie Dr Located In A Desirable Neighborhood In Stayner. Offering South Side Backyard Backing to the Gorgeous Man Made Channel For A Nature Loving Relaxation plus no Neighbors at back! This Spacious Brand New & Never Lived Energy Efficient Home Offering 2,002 sq. ft Of Finished Living Plus 850 sq. ft in the Basement; Features 9 Ft Smooth Ceilings On Main & Smooth Ceilings On 2nd Floor. This Amazing Home Features Excellent Layout with No Wasted Space. 3 Oversized Bedrooms and 3 Bathrooms Providing Ample Space For Everyone. The Spacious Kitchen Featuring Large Eat-In Area Overlooking to The Bright Family Room And Exiting To A Wooden Deck; Open Concept Living Room Perfect For Entertainment and Dining; A Welcoming Environment Of Family Room With The Ability To Unwind In Front Of The Gas Fireplace Connected to Dining Room. Upgraded With Wide Elegant Oak Stairs And Central Vacuum Rough-in. Large Garage 18x24. Large Basement With One Upgraded Oversized Window; Finishing Basement Will Bring Income Considering Close Proximity To the Desirable Vacation Areas. The Primary Bedroom Features A Large Walk- In Closet, A 5-Pc Spa-Like Ensuite W/His & Hers Sinks. Conveniently Located 2nd Floor Large Laundry Has Extra Space for Storage! Large Deck; Transferable Tarion Warranty! Included 2 K for paving. **EXTRAS** New Stainless Steel Appliances: Fridge, Dishwasher, Stove; New Laundry Washing/Dryer. Move In And Enjoy, Great Feeling Of A New Home. Located Close To Schools And Amenities. Short Commute to Wasaga Beach, Collingwood, Blue Mountain and Barrie. |
| Price | $769,000 |
| Taxes: | $5562.51 |
| Occupancy: | Owner |
| Address: | 243 McKenzie Drive , Clearview, L0M 1S0, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mowat Street & Hwy 26 |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.71 | 8.95 | Ceramic Floor |
| Room 2 | Main | Great Roo | 17.48 | 11.84 | Fireplace, Laminate, Large Window |
| Room 3 | Main | Kitchen | 11.25 | 10.92 | Stainless Steel Appl, Ceramic Floor, Breakfast Bar |
| Room 4 | Main | Dining Ro | 10.92 | 8.13 | W/O To Deck, Ceramic Floor, Sliding Doors |
| Room 5 | Main | Laundry | 8.2 | 4.62 | Ceramic Floor |
| Room 6 | Second | Primary B | 19.35 | 14.53 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 7 | Second | Bedroom 2 | 12.2 | 12.43 | Large Closet, Broadloom, Window |
| Room 8 | Second | Bedroom 3 | 13.78 | 12.46 | Large Closet, Broadloom, Window |
| Room 9 | Second | Bathroom | 12.69 | 8.3 | Ceramic Floor, Double Sink |
| Room 10 | Basement | Recreatio | 31.09 | 22.8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 5 | Second |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 5 | Second |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Skiing, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 B.J. Roth Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Clearview |
| Neighbourhood: | Stayner |
| Style: | 2-Storey |
| Lot Size: | x 98.92(Feet) |
| Approximate Age: | New |
| Tax: | $5,562.51 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |